With 3,319 employees in 18 countries – Local. Global. Integrated.
Term: Approximately 5 Years
Quarterly interest payment!
Investment from €5,000
ISIN DE000A4DFLK9
WKN A4DFLK
Term: approximately 2 years
Quarterly interest payment!
Investment from €5,000
ISIN DE000A4DFMA8
WKN A4DFMA
In issue 08/2025, BÖRSE ONLINE reports extensively on our new issue from February 3, 2025 ...
Then simply call +49 (0)2066 90 80 90.
You are also welcome to visit us in Germany at our offices in Duisburg. Get in touch and we will be glad to arrange an appointment.
You can reach us by email at direktinvest@pcc.eu
PCC Group Key Figures (according to IFRS) | 2024* | 2023** | 2022** |
---|---|---|---|
Sales Revenue (€ million) | 960.4 | 993.6 | 1,324.7 |
Gross profit (€ million) | 312.6 | 307.3 | 490.4*** |
EBITDA (€ million) | 88.3 | 112.3 | 292.0 |
EBIT (€ million) | 1.8 | 33.4 | 217.3 |
EBT (€ million) | -29.1 | -20.8 | 192.6 |
Group Profit (€ million) | -33.4 | -25.0 | 143.9 |
Group Total Comprehensive Income (€ million) | -**** | -1.7 | 141.3 |
Investments (€ million) | 127.4 | 142.5 | 116.3 |
Key Figures PCC Group (according to IFRS) | 31.12.2024* | 31.12.2023** | 31.12.2022** |
---|---|---|---|
Net debt / EBITDA | 9.6 | 6.9 | 2.4 |
Group Equity (€ million) | 367.6 | 389.4 | 419.2 |
Equity Ratio (%) | 22.7 | 24.5 | 26.3 |
Employees | 3,326 | 3,265 | 3,391 |
PCC SE Key Figures (according to IFRS) | 2023* | 2022* | 2021* |
---|---|---|---|
EBT (€ million) | 24.6 | 8.1 | -15.6 |
Annual Net Loss/Profit (€ million) | 22.6 | 8.3 | -15.9 |
Equity ratio (%) | 60.2 | 60.6 | 55.9 |
Total assets (€ million) | 1,476.1 | 1,321.9 | 1,094.8 |
Fair value of the investment portfolio (€ million) | 1,198.6 | 1,124.2 | 917.1 |
– Market value of all listed investments (€ million) ** | 471.0 | 443.7 | 414.1 |
Investment portfolio (number) | 66 | 67 | 72 |
Net financial liabilities (€ million) | 525.2 | 490.8 | 461.2 |
Investments (€ million) | 22.4 | 20.8 | 30.8 |
Employees (as of Dec. 31) | 72 | 74 | 73 |
Downloads for the 5.50% PCC Bond
Downloads for the 4.00% PCC New Issue
PCC bonds
Our new corporate film “WE ARE PCC”:
The silicon metal plant of PCC BakkiSilicon hf.::
You can find us in all areas of life:
Now is the time for green chemistry: