On December 2, 2024, PCC SE is issuing two new bonds with interest rates of 5.75% p.a. (DE000A383SZ9) and 4.50% p.a. (DE000A383S03) respectively. The bonds will mature on January 1, 2030 and April 1, 2027, respectively, with interest payments made quarterly as with all PCC SE bonds. The bonds can be subscribed directly through PCC SE, free of charge, with a minimum investment of 5,000 euros (denomination: 1,000 euros). The subscription period runs until December 1, 2024 at the issue price of 100% without accrued interest, and thereafter until further notice plus accrued interest. Repayment will be made on the due date at 100% of the nominal value.
Overview of the PCC new issues as of December 2, 2024:
Name: | 5.75%-PCC-Bond 2024 (01.01.2030) |
ISIN / WKN: | DE000A383SZ9 / A383SZ |
Fixed interest rate: | 5.75% p.a. |
Interest payments: | quarterly |
Issue volume: | up to 25 million euros |
Denomination: | 1,000 euros |
Minimum investment: | 5,000 euros |
Term: | December 2, 2024 to December 31, 2030 inclusive |
Repayment date: | January 1, 2030, repayment at 100% of the nominal value |
Issue price: | 100% |
Subscription period: | without accrued interest until December 1, 2024, from December 2, 2024 until further notice with accrued interest calculation |
Stock exchange listing: | Inclusion in trading on the Open Market of the Frankfurt Stock Exchange intended for early December 2024 |
Acquisition: | free of charge directly through PCC SE |
Name: | 4.50%-PCC-Bond 2024 (01.04.2027) |
ISIN / WKN: | DE000A383S03 / A383S0 |
Fixed interest rate: | 4.50% p.a. |
Interest payments: | quarterly |
Issue volume: | up to 20 million euros |
Denomination: | 1,000 euros |
Minimum investment: | 5,000 euros |
Term: | December 2, 2024 to March 31, 2027 inclusive |
Repayment date: | April 1, 2027, repayment at 100% of the nominal value |
Issue price: | 100% |
Subscription period: | without accrued interest until December 1, 2024, from December 2, 2024 until further notice with accrued interest calculation |
Stock exchange listing: | Inclusion in trading on the Open Market of the Frankfurt Stock Exchange intended for early December 2024 |
Acquisition: | free of charge directly through PCC SE |
The base prospectus dated October 22, 2024, together with the Final Terms (German version), can be requested free of charge from PCC SE, Moerser Str. 149, 47198 Duisburg (email: direktinvest@pcc.eu) and is available here for download. Our current figures, data and facts as well as our annual and quarterly reports can be found in the Financial Information section.