Due to high demand, we have increased our current 5.75% bond of February 3, 2025 (ISIN: DE000A4DFDS9) by 10 million euros to now 35 million euros. The subscription period for the 5.75% new issue runs until October 22, 2025 at the latest, with accrued interest calculation – subject to early closing. As always with all PCC bonds, interest payments are made quarterly.
Overview of the PCC new issue as of February 3, 2025:
Description: | 5.75% PCC Bond 2025 (01.04.2030) |
ISIN / WKN: | DE000A4DFDS9 / A4DFDS |
Fixed interest rate: | 5.75% p.a. |
Interest payments: | quarterly |
Issue volume: | 35 million euros |
Denomination: | 1,000 euros |
Minimum investment: | 5,000 euros |
Issue date | February 3, 2025 |
Repayment date: | April 1, 2030, repayment at 100% of nominal value |
Issue price: | 100% |
Subscription period: | until October 22, 2025 at the latest with accrued interest calculation (subject to early closing) |
Stock exchange listing: | Open market on the Frankfurt Stock Exchange |
Acquisition: | free of charge directly through PCC SE |
The base prospectus dated October 22, 2024, together with the Final Terms can be requested free of charge from PCC SE, Moerser Str. 149, 47198 Duisburg, (email: direktinvest@pcc.eu) and is available here for download.