Securities in circulation

The following table shows the bonds issued by PCC SE that are currently in circulation.

PCC SE corporate bonds in circulation

As of December 2, 2024

ISIN Coupon rate p.a. Date of tenor End of tenor Stock exchange listing Volume sold in m euro Public offering until
DE000A2YN1K5 4.00 % 10.22.2019 02.01.2025 Frankfurt 29.1 10.30.2019
DE000A3MQEM0 3.00 % 11.15.2021 04.01.2025 Frankfurt 7.8 10.13.2022
DE000A2YPFY1 4.00 % 12.02.2019 07.01.2025 Frankfurt 23.8 03.13.2020
DE000A3H2VU4 4.00 % 11.12.2020 10.01.2025 Frankfurt 29.7 05.07.2021
DE000A3MQZM5 4.00 % 05.02.2022 04.01.2026 Frankfurt 21.0 09.07.2022
DE000A3E5S42 4.00 % 05.17.2021 07.01.2026 Frankfurt 29.6 08.17.2021
DE000A3MP4P9 4.00 % 10.01.2021 10.01.2026 Frankfurt 10.0 10.07.2021
DE000A3MQEN8 4.00 % 11.15.2021 12.01.2026 Frankfurt 26.9 04.20.2022
DE000A30VS56 5.00 % 09.01.2022 10.01.2027 Frankfurt 35.2 10.13.2022
DE000A30V2U2 5.00 % 12.01.2022 12.01.2027 Frankfurt 19.9 01.15.2023
DE000A30VR40 5.00 % 02.01.2023 04.01.2028 Frankfurt 21.8 03.17.2023
DE000A351K90 5.00 % 04.03.2023 07.01.2028 Frankfurt 28.8 09.11.2023
DE000A3510Z9 6.00 % 10.02.2023 10.01.2028 Frankfurt 35.0 09.10.2023
DE000A3511S2 6.00 % 01.02.2024 02.01.2029 Frankfurt 40.0 02.15.2024
DE000A3824R1 6.00 % 03.01.2024 05.01.2029 Frankfurt 35.0 05.27.2024
DE000A383EM7 5.75 % 07.01.2024 07.01.2029 Frankfurt 26.2 09.13.2024
DE000A383UJ9 5.75 % 10.01.2024 10.01.2029 Frankfurt 29.7 11.14.2024
DE000A383SZ9 5.75 % 12.02.2024 01.01.2030 Frankfurt -* * until further notice
DE000A383S03 4.50 % 12.02.2024 04.01.2027 Frankfurt -* * until further notice
* The subscription is not yet closed.