Securities in circulation

The following table shows the bonds issued by PCC SE that are currently in circulation.

PCC SE corporate bonds in circulation

Status: 03.02.2025

ISIN Coupon rate p.a. Date of tenor End of tenor Stock exchange listing Volume sold in m euro Public offering until
DE000A3MQEM0 3,00 % 15.11.2021 01.04.2025 Frankfurt 7,8 13.10.2022
DE000A2YPFY1 4,00 % 02.12.2019 01.07.2025 Frankfurt 23,8 13.03.2020
DE000A3H2VU4 4,00 % 02.11.2020 01.10.2025 Frankfurt 29,7 07.05.2021
DE000A3MQZM5 4,00 % 02.05.2022 01.04.2026 Frankfurt 21,0 07.09.2022
DE000A3E5S42 4,00 % 17.05.2021 01.07.2026 Frankfurt 29,6 17.08.2021
DE000A3MP4P9 4,00 % 01.10.2021 01.10.2026 Frankfurt 10,0 07.10.2021
DE000A3MQEN8 4,00 % 15.11.2021 01.12.2026 Frankfurt 26,9 20.04.2022
DE000A30VS56 5,00 % 01.09.2022 01.10.2027 Frankfurt 35,2 13.10.2022
DE000A30V2U2 5,00 % 01.12.2022 01.12.2027 Frankfurt 19,9 15.01.2023
DE000A30VR40 5,00 % 01.02.2023 01.04.2028 Frankfurt 21,8 17.03.2023
DE000A351K90 5,00 % 03.04.2023 01.07.2028 Frankfurt 28,8 11.09.2023
DE000A3510Z9 6,00 % 02.10.2023 01.10.2028 Frankfurt 35,0 09.10.2023
DE000A3511S2 6,00 % 02.01.2024 01.02.2029 Frankfurt 40,0 15.02.2024
DE000A3824R1 6,00 % 01.03.2024 01.05.2029 Frankfurt 35,0 27.05.2024
DE000A383EM7 5,75 % 01.07.2024 01.07.2029 Frankfurt 26,2 13.09.2024
DE000A383UJ9 5,75 % 01.10.2024 01.10.2029 Frankfurt 29,7 14.11.2024
DE000A383SZ9 5,75 % 02.12.2024 01.01.2030 Frankfurt 20,6 20.01.2025
DE000A383S03 4,50 % 02.12.2024 01.04.2027 Frankfurt -* * until further notice
DE000A4DFDS9 5,75 % 03.02.2025 01.04.2030 Frankfurt -* 22.10.2025 subject to early closing
* The subscription is not yet closed.